Рассмотрим
подробнее
подробнее
Delivery
system
Optimal tip profile
Low profile stent
Excellent bendability
R-Crimp technology
Hydrophilic coating

For better patency of any lesions

Promotes better conductivity

Allows to pass through tortuous sections of blood vessels

Reliably fixes the stent to the balloon

Provides better crossability
High
crossability
Comparison with competitors
Comparison with competitors
High
crossability
crossability

Measuring stand
Features of
the stent

Open cell design
and bifurcation capability
and bifurcation capability
Latest generation of bioresorbable coating
Wall thickness
CoCr + Sirolimus

Wide possibilities for bifurcation stenting

Based on bioresorbable polymer, PLLA/PLGA

Provides greater strength

Latest generation of medicine
For specialists
Stent characteristics
Material
Cobalt Chrome L605
Construction
Matrix tubular
Coating
Sirolimus (rapamycin)
Delivery system characteristics
Delivery system type
Rapid Exchange (Rx)
Delivery system type Compatibility with coronary guidewire
0.014”
Compatibility with guiding catheter
5F
Cylinder material
Pebax
Nominal pressure
9 atm
Estimated burst pressure
18 atm. for stents ⌀ 2.0-3.5 mm; 16 atm. for stents ⌀ 4.0-4.5 mm
Size range
Stent length, mm
Array
| 8 | 11 | 12 | 13 | 15 | 18 | 22 | 23 | 28 | 33 | 38 | |
| 2.0 | RL08200 | RL11200 | RL13200 | RL15200 | RL18200 | RL23200 | RL28200 | ||||
| 2.25 | RL08225 | RL11225 | RL13225 | RL15225 | RL18225 | RL23225 | RL28225 | RL33225 | RL38225 | ||
| 2.5 | RL08250 | RL11250 | RL12250 | RL13250 | RL15250 | RL18250 | RL22250 | RL23250 | RL28250 | RL33250 | RL38250 |
| 2.75 | RL08275 | RL11275 | RL12275 | RL13275 | RL15275 | RL18275 | RL22275 | RL23275 | RL28275 | RL33275 | RL38275 |
| 3.0 | RL08300 | RL11300 | RL12300 | RL13300 | RL15300 | RL18300 | RL22300 | RL23300 | RL28300 | RL33300 | RL38300 |
| 3.5 | RL08350 | RL11350 | RL12350 | RL13350 | RL15350 | RL18350 | RL22350 | RL23350 | RL28350 | RL33350 | RL38350 |
| 4.0 | RL08400 | RL11400 | RL12400 | RL13400 | RL15400 | RL18400 | RL22400 | RL23400 | RL28400 | RL33400 | RL38400 |
| 4.5 | RL08450 | RL11450 | RL13450 | RL15450 | RL18450 | RL22450 | RL23450 | RL28450 | RL33450 | RL38450 |
Registration certificate
